<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eon</title>
	<atom:link href="http://unimodular.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://unimodular.net/blog</link>
	<description>ecstatic over numbers</description>
	<lastBuildDate>Thu, 14 Feb 2013 21:29:51 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on A Calendar Puzzle by Anthony C. Lanni</title>
		<link>http://unimodular.net/blog/?p=59&#038;cpage=1#comment-43219</link>
		<dc:creator>Anthony C. Lanni</dc:creator>
		<pubDate>Thu, 14 Feb 2013 21:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=59#comment-43219</guid>
		<description>One die is going to be the tens column, one is going to be the ones.
You need a zero, one and two on each die to account for the tens column in your rolls.

One die will have a 3, 4, and 5; the other will have a 6, 7, and 8.  The 6 can be reversed to act as a 9.

so, first die:  0 1 2 3 4 5
second die:  0 1 2 6 7 8

From this combination you can get every number from 01 to 31.  You can also get spurious numbers like 00, 58, 71, etc.  The rules don&#039;t say you can&#039;t do that, though. ;)</description>
		<content:encoded><![CDATA[<p>One die is going to be the tens column, one is going to be the ones.<br />
You need a zero, one and two on each die to account for the tens column in your rolls.</p>
<p>One die will have a 3, 4, and 5; the other will have a 6, 7, and 8.  The 6 can be reversed to act as a 9.</p>
<p>so, first die:  0 1 2 3 4 5<br />
second die:  0 1 2 6 7 8</p>
<p>From this combination you can get every number from 01 to 31.  You can also get spurious numbers like 00, 58, 71, etc.  The rules don&#8217;t say you can&#8217;t do that, though. <img src='http://unimodular.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polya and Ramanujan by Luis</title>
		<link>http://unimodular.net/blog/?p=392&#038;cpage=1#comment-36486</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 17 Dec 2012 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=392#comment-36486</guid>
		<description>Wow. Ramanujan formulae truly can move people.</description>
		<content:encoded><![CDATA[<p>Wow. Ramanujan formulae truly can move people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picture Hanging Puzzle by Chris</title>
		<link>http://unimodular.net/blog/?p=182&#038;cpage=1#comment-35156</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 07 Dec 2012 16:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=182#comment-35156</guid>
		<description>In case you haven&#039;t seen the preprint;
 http://arxiv.org/abs/1203.3602
Enjoy :)</description>
		<content:encoded><![CDATA[<p>In case you haven&#8217;t seen the preprint;<br />
 <a href="http://arxiv.org/abs/1203.3602" rel="nofollow">http://arxiv.org/abs/1203.3602</a><br />
Enjoy <img src='http://unimodular.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An application of quadratic residues by lakesh kumar ravi</title>
		<link>http://unimodular.net/blog/?p=238&#038;cpage=1#comment-32142</link>
		<dc:creator>lakesh kumar ravi</dc:creator>
		<pubDate>Sun, 04 Nov 2012 05:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=238#comment-32142</guid>
		<description>16 can&#039;t work because 5 plots go to the daughter but the remaining 11 plots can&#039;t be divided onto 11 peasant evenly..</description>
		<content:encoded><![CDATA[<p>16 can&#8217;t work because 5 plots go to the daughter but the remaining 11 plots can&#8217;t be divided onto 11 peasant evenly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic formula by tpc</title>
		<link>http://unimodular.net/blog/?p=352&#038;cpage=1#comment-30368</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Wed, 26 Sep 2012 16:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=352#comment-30368</guid>
		<description>Thanks John for your comment. My wife - the techie in the house - installed math jax which is rendering with java script. I&#039;m not surprised that it doesn&#039;t render in google reader.</description>
		<content:encoded><![CDATA[<p>Thanks John for your comment. My wife &#8211; the techie in the house &#8211; installed math jax which is rendering with java script. I&#8217;m not surprised that it doesn&#8217;t render in google reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic formula by John Cook</title>
		<link>http://unimodular.net/blog/?p=352&#038;cpage=1#comment-30315</link>
		<dc:creator>John Cook</dc:creator>
		<pubDate>Tue, 25 Sep 2012 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=352#comment-30315</guid>
		<description>When I read your blog post in Google Reader, I see TeX source code, not an equation. Visiting your page directly, I see the equation properly rendered.

I see this all the time when people first use a plug-in to automatically render TeX. It can be fixed, but apparently the default configuration doesn&#039;t work. Unfortunately I can&#039;t tell you how to fix it because I haven&#039;t used the software.</description>
		<content:encoded><![CDATA[<p>When I read your blog post in Google Reader, I see TeX source code, not an equation. Visiting your page directly, I see the equation properly rendered.</p>
<p>I see this all the time when people first use a plug-in to automatically render TeX. It can be fixed, but apparently the default configuration doesn&#8217;t work. Unfortunately I can&#8217;t tell you how to fix it because I haven&#8217;t used the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rewards of Honesty by tpc</title>
		<link>http://unimodular.net/blog/?p=252&#038;cpage=1#comment-28526</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Thu, 12 Jul 2012 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=252#comment-28526</guid>
		<description>Managed to watch the above mentioned movie, titled &quot;&lt;a href=&quot;http://asianwiki.com/Unbowed_(Korean_Movie)&quot; rel=&quot;nofollow&quot;&gt;unbowed&lt;/a&gt;&quot;  on a noisy aeroplane via a 7 inch monitor at 2am en route to India. I enjoyed it thoroughly in spite of the circumstances.</description>
		<content:encoded><![CDATA[<p>Managed to watch the above mentioned movie, titled &#8220;<a href="http://asianwiki.com/Unbowed_(Korean_Movie)" rel="nofollow">unbowed</a>&#8221;  on a noisy aeroplane via a 7 inch monitor at 2am en route to India. I enjoyed it thoroughly in spite of the circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Misnomers by tpc</title>
		<link>http://unimodular.net/blog/?p=51&#038;cpage=1#comment-28422</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Fri, 06 Jul 2012 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=51#comment-28422</guid>
		<description>Apparently Boyer&#039;s Law is more apt, according to Kennedy (Amer. Math. Monthly 1972). He states in his article:
&lt;strong&gt;BOYER&#039;S  LAW&lt;/strong&gt;.  Mathematical  formulas  and  theorems are  usually  not  named after  their  original  discoverers. 

&lt;em&gt;It is perhaps interesting to note that this is probably a rare instance of a law whose statement confirms its  own  validity!&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Apparently Boyer&#8217;s Law is more apt, according to Kennedy (Amer. Math. Monthly 1972). He states in his article:<br />
<strong>BOYER&#8217;S  LAW</strong>.  Mathematical  formulas  and  theorems are  usually  not  named after  their  original  discoverers. </p>
<p><em>It is perhaps interesting to note that this is probably a rare instance of a law whose statement confirms its  own  validity!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turing Doodle by tpc</title>
		<link>http://unimodular.net/blog/?p=262&#038;cpage=1#comment-28221</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Fri, 29 Jun 2012 13:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=262#comment-28221</guid>
		<description>Thanks Chico and Farrah for solving the mystery for me.</description>
		<content:encoded><![CDATA[<p>Thanks Chico and Farrah for solving the mystery for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turing Doodle by Chico</title>
		<link>http://unimodular.net/blog/?p=262&#038;cpage=1#comment-28076</link>
		<dc:creator>Chico</dc:creator>
		<pubDate>Sat, 23 Jun 2012 06:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=262#comment-28076</guid>
		<description>Also, check this nice &quot;hello world&quot; in punched card using this code:
http://www.cryptomuseum.com/crypto/baudot.htm</description>
		<content:encoded><![CDATA[<p>Also, check this nice &#8220;hello world&#8221; in punched card using this code:<br />
<a href="http://www.cryptomuseum.com/crypto/baudot.htm" rel="nofollow">http://www.cryptomuseum.com/crypto/baudot.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
