<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for eon</title>
	<atom:link href="http://unimodular.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://unimodular.net/blog</link>
	<description>ecstatic over numbers</description>
	<pubDate>Thu, 09 Sep 2010 15:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Purse of Denari by Mikael Vejdemo-Johansson</title>
		<link>http://unimodular.net/blog/?p=190#comment-17821</link>
		<dc:creator>Mikael Vejdemo-Johansson</dc:creator>
		<pubDate>Thu, 26 Aug 2010 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=190#comment-17821</guid>
		<description>Well, one observation worth making is that it scales. If (a,b,c,d,p) is one solution, then so is (ka,kb,kc,kd,kp).

The next observation I have is that Wolfram&#124;Alpha solves the equation system you get by just writing it all down with variables pretty straight-forwardly.</description>
		<content:encoded><![CDATA[<p>Well, one observation worth making is that it scales. If (a,b,c,d,p) is one solution, then so is (ka,kb,kc,kd,kp).</p>
<p>The next observation I have is that Wolfram|Alpha solves the equation system you get by just writing it all down with variables pretty straight-forwardly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Dodgson by JoseBrox</title>
		<link>http://unimodular.net/blog/?p=179#comment-17566</link>
		<dc:creator>JoseBrox</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=179#comment-17566</guid>
		<description>That joke/made-story about Carroll is indeed funny! :D</description>
		<content:encoded><![CDATA[<p>That joke/made-story about Carroll is indeed funny! <img src='http://unimodular.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Crunch by tpc</title>
		<link>http://unimodular.net/blog/?p=170#comment-17102</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=170#comment-17102</guid>
		<description>No, I don't think the Australian puts up the daily puzzle on the web. Il'm guessing it's pretty easy to generate puzzles of this kind. Start with a permutation of 1-9 on a 3x3 grid. Randomly insert operators and then compute the numbers in the bottom row and rightmost column. Unlike Sudoku, one don't really need to ensure the solver can solve the puzzle logically.</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t think the Australian puts up the daily puzzle on the web. Il&#8217;m guessing it&#8217;s pretty easy to generate puzzles of this kind. Start with a permutation of 1-9 on a 3&#215;3 grid. Randomly insert operators and then compute the numbers in the bottom row and rightmost column. Unlike Sudoku, one don&#8217;t really need to ensure the solver can solve the puzzle logically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Crunch by laogui32</title>
		<link>http://unimodular.net/blog/?p=170#comment-17100</link>
		<dc:creator>laogui32</dc:creator>
		<pubDate>Mon, 31 May 2010 23:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=170#comment-17100</guid>
		<description>I note some of the Sudoku techniques apply (not surprising since it is another exact cover problem) eg the 2by2 grid (which I noticed in the Australian May 26 and 3x3 grid of course.  Also forced pairs and trips etc

Do you happen to have a web link to more of these puzzles?</description>
		<content:encoded><![CDATA[<p>I note some of the Sudoku techniques apply (not surprising since it is another exact cover problem) eg the 2by2 grid (which I noticed in the Australian May 26 and 3&#215;3 grid of course.  Also forced pairs and trips etc</p>
<p>Do you happen to have a web link to more of these puzzles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I heart google translate by John</title>
		<link>http://unimodular.net/blog/?p=166#comment-16388</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=166#comment-16388</guid>
		<description>Google beat Yahoo hands down on this one. Yahoo produced nonsense such as "the smelly spicy jiao raccoon dog."</description>
		<content:encoded><![CDATA[<p>Google beat Yahoo hands down on this one. Yahoo produced nonsense such as &#8220;the smelly spicy jiao raccoon dog.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in a name &#8230; by John</title>
		<link>http://unimodular.net/blog/?p=164#comment-16320</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=164#comment-16320</guid>
		<description>To make things more complicated, the &lt;em&gt;last&lt;/em&gt; author position is sometimes distinguished in a paper with many authors. Often the last author is the director of the lab that produced the paper. So prestige decreases as you go down the author list until it spikes back up at the end.</description>
		<content:encoded><![CDATA[<p>To make things more complicated, the <em>last</em> author position is sometimes distinguished in a paper with many authors. Often the last author is the director of the lab that produced the paper. So prestige decreases as you go down the author list until it spikes back up at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erd&#246s Number by Erd&#38;#246s Lap Number &#187; eon</title>
		<link>http://unimodular.net/blog/?p=56#comment-14679</link>
		<dc:creator>Erd&#38;#246s Lap Number &#187; eon</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=56#comment-14679</guid>
		<description>[...] my Erd&#38;#246s number is still 4. I probably could decrease it to 3 by randomly putting my thesis advisor&#8217;s thesis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my Erd&amp;#246s number is still 4. I probably could decrease it to 3 by randomly putting my thesis advisor&#8217;s thesis [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A combinatorial identity by tpc</title>
		<link>http://unimodular.net/blog/?p=147#comment-14255</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=147#comment-14255</guid>
		<description>Thanks Brent. That was neat.</description>
		<content:encoded><![CDATA[<p>Thanks Brent. That was neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A combinatorial identity by Brent Yorgey</title>
		<link>http://unimodular.net/blog/?p=147#comment-14254</link>
		<dc:creator>Brent Yorgey</dc:creator>
		<pubDate>Mon, 23 Mar 2009 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=147#comment-14254</guid>
		<description>One combinatorial interpretation is as follows: if you are picking (k 1) out of m items, given some ordering of the m items you can break your choices up into disjoint cases based on how many of the items you pass up before choosing the first.  After choosing the jth item (and passing up the first j-1) you have exactly (m - j) \choose k  ways to choose the rest.</description>
		<content:encoded><![CDATA[<p>One combinatorial interpretation is as follows: if you are picking (k 1) out of m items, given some ordering of the m items you can break your choices up into disjoint cases based on how many of the items you pass up before choosing the first.  After choosing the jth item (and passing up the first j-1) you have exactly (m - j) \choose k  ways to choose the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euler&#8217;s Rotation theorem in 3D by Websites tagged "euler" on Postsaver</title>
		<link>http://unimodular.net/blog/?p=134#comment-14051</link>
		<dc:creator>Websites tagged "euler" on Postsaver</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=134#comment-14051</guid>
		<description>[...] - Improving Euler’s Method for Numerical Solutions of Ordinary ... saved by MewSoul2009-01-22 - Euler’s Rotation theorem in 3D saved by TheComedySupplier2009-01-17 - Project Euler - Problem 1 saved by justkidding192009-01-15 - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Improving Euler’s Method for Numerical Solutions of Ordinary &#8230; saved by MewSoul2009-01-22 - Euler’s Rotation theorem in 3D saved by TheComedySupplier2009-01-17 - Project Euler - Problem 1 saved by justkidding192009-01-15 - [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
