<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>eon</title>
	<link>http://unimodular.net/blog</link>
	<description>ecstatic over numbers</description>
	<lastBuildDate>Wed, 22 May 2013 21:18:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>2013 Abel Prize</title>
		<description><![CDATA[A well written note by Frenkel that attempts to explain Deligne&#8217;s work that won him this year&#8217;s Abel Prize.]]></description>
		<link>http://unimodular.net/blog/?p=442</link>
			</item>
	<item>
		<title>Multitasking with studying</title>
		<description><![CDATA[Another report on how students don&#8217;t learn as well when they attempt to multi-task.]]></description>
		<link>http://unimodular.net/blog/?p=440</link>
			</item>
	<item>
		<title>What&#8217;s an eigenface?</title>
		<description><![CDATA[With the recent korean wave, we get to see lots of Korean pop, tv, movie stars in the media. But I found that I can never tell them apart. Especially, the ladies, tall, thin, beautiful but too homogenous. (Of course, &#8230; <a href="http://unimodular.net/blog/?p=436">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://unimodular.net/blog/?p=436</link>
			</item>
	<item>
		<title>How Not To Excel</title>
		<description><![CDATA[Apparently a couple of influential papers &#8212; by two world famous economists Reinhart and Rogoff from Harvard &#8212; that were quoted by politicians to shape policies contain serious errors that invalidated their claims. They made the common mistake of not &#8230; <a href="http://unimodular.net/blog/?p=433">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://unimodular.net/blog/?p=433</link>
			</item>
	<item>
		<title>According to Socrates</title>
		<description><![CDATA[&#8230; it is no true wisdom that you offer your disciples, but only its semblance, for by telling them of many things without teaching them you will make them seem to know much, while for the most part they know &#8230; <a href="http://unimodular.net/blog/?p=430">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://unimodular.net/blog/?p=430</link>
			</item>
	<item>
		<title>Can computers write proofs</title>
		<description><![CDATA[that human being can understand? By that I mean not those formal logic nonsense. Tim Gowers is doing an interesting experiment to get readers to judge proofs of exercises in metric space theory. The three proofs are supposed to be &#8230; <a href="http://unimodular.net/blog/?p=426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://unimodular.net/blog/?p=426</link>
			</item>
	<item>
		<title>Whither the golden ratio</title>
		<description><![CDATA[According to this report from the Guardian, someone claims that the golden ratio pleases the eye because of scanning ratios, i.e. how fast the eye scans things horizontally versus vertically. The actual paper is supposed to be free access (with &#8230; <a href="http://unimodular.net/blog/?p=418">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://unimodular.net/blog/?p=418</link>
			</item>
	<item>
		<title>Speed Index</title>
		<description><![CDATA[A clearly written page explaining how one can measure the speed in which a website loads by integrating the area under the curve. link]]></description>
		<link>http://unimodular.net/blog/?p=416</link>
			</item>
	<item>
		<title>3D printing</title>
		<description><![CDATA[seems to be the rage these days, and the natural question is that if there is anything that you cannot print. The short answer is NO. Thanks to Fubini&#8217;s Theorem.]]></description>
		<link>http://unimodular.net/blog/?p=414</link>
			</item>
	<item>
		<title>Mathematical Sense Making</title>
		<description><![CDATA[I like the following problem. It was shown by Alan Schoenfeld in his talk yesterday in Singapore. Among the many things he touched upon, he introduced the Mathematics Assessment Project which has a package of lessons for grades 6 till &#8230; <a href="http://unimodular.net/blog/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://unimodular.net/blog/?p=405</link>
			</item>
</channel>
</rss>
