<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eon</title>
	<atom:link href="http://unimodular.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://unimodular.net/blog</link>
	<description>ecstatic over numbers</description>
	<pubDate>Fri, 03 Sep 2010 01:24:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>MAA and applications of topology</title>
		<link>http://unimodular.net/blog/?p=192</link>
		<comments>http://unimodular.net/blog/?p=192#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:24:31 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Geometry/Topology]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=192</guid>
		<description><![CDATA[I used to be a member of MAA but found that it did nothing much for me except I get to issues of American Mathematical Monthly. I would classify that as good to have - something to read when I have spare time but most of the articles are not quite my cup of tea. [...]]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>Schönhage-Strassen multiplication</title>
		<link>http://unimodular.net/blog/?p=191</link>
		<comments>http://unimodular.net/blog/?p=191#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:32:08 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Number Theory]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=191</guid>
		<description><![CDATA[Feature column on AMS website this month, using FFT to quickly multiply two large integers. Yet another useful application of Fourier transform.
]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		</item>
		<item>
		<title>Purse of Denari</title>
		<link>http://unimodular.net/blog/?p=190</link>
		<comments>http://unimodular.net/blog/?p=190#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:40:52 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=190</guid>
		<description><![CDATA[A problem from MAA website dating back to Fibonacci.
Four men already having denari found a purse of denari; the first man said that if he would have the denari from the purse, then he would have twice as many as the second. The second, if he would have the purse, then would have three times [...]]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		</item>
		<item>
		<title>Prisoner of Benda</title>
		<link>http://unimodular.net/blog/?p=189</link>
		<comments>http://unimodular.net/blog/?p=189#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:17:07 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Algebra]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=189</guid>
		<description><![CDATA[is an episode of Futurama where an actual theorem on permutations appear. Although I adore the Simpsons, I&#8217;m not much of a Futurama fan. This link explains the theorem and contains the screencap.
]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
		<item>
		<title>University learning</title>
		<link>http://unimodular.net/blog/?p=188</link>
		<comments>http://unimodular.net/blog/?p=188#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:16:43 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Quotes/People]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=188</guid>
		<description><![CDATA[I have no idea who Don Tapscott is and I probably will not read his books, but in the local papers today, he mentioned something on learning in university.
 It&#8217;s not so much what you know when you graduate that counts as it is your capacity to learn all your life.
]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		</item>
		<item>
		<title>Immortality</title>
		<link>http://unimodular.net/blog/?p=187</link>
		<comments>http://unimodular.net/blog/?p=187#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:30:52 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=187</guid>
		<description><![CDATA[is the title of another great story by Colin Adams in the latest Intelligencer. It&#8217;s really clever and I do not want to give the plot away but it suffices to say it is suitable for reading in the hours of twilight.
]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		</item>
		<item>
		<title>OSME puzzle</title>
		<link>http://unimodular.net/blog/?p=186</link>
		<comments>http://unimodular.net/blog/?p=186#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:11:27 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=186</guid>
		<description><![CDATA[For the 5th OSME, Erik and Martin Dermaine designed a little folding puzzle. It&#8217;s a piece of paper, with four squares at each of the four corners.

You are supposed to fold the paper such that the required four squares are aligned as below:

I finally solve the last two puzzles today while watching the news on [...]]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>Origami and Mathematics</title>
		<link>http://unimodular.net/blog/?p=185</link>
		<comments>http://unimodular.net/blog/?p=185#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:29:34 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Geometry/Topology]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=185</guid>
		<description><![CDATA[Recently I had the horrendous realization that I&#8217;ve lost whatever little origami skills that I once possessed. I was trying to entertain a bored child on the plane who speaks a little English, and I knew no German save &#8220;guten tag&#8221;. I thought I would fold a paper crane and I couldn&#8217;t! 
Anyway, I attended [...]]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>Coffee Stains</title>
		<link>http://unimodular.net/blog/?p=184</link>
		<comments>http://unimodular.net/blog/?p=184#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:06:37 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=184</guid>
		<description><![CDATA[Someone said that he thinks a paper is more credible if there are coffee stains on it. Well, here&#8217;s the solution - a latex package.
]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=184</wfw:commentRss>
		</item>
		<item>
		<title>Math video</title>
		<link>http://unimodular.net/blog/?p=183</link>
		<comments>http://unimodular.net/blog/?p=183#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:00:58 +0000</pubDate>
		<dc:creator>tpc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://unimodular.net/blog/?p=183</guid>
		<description><![CDATA[There are lots of nice videos out there which would be ideal to show to students before lectures or during breaks just to break the monotony. Here&#8217;s one about Fibonacci numbers and nature that&#8217;s pretty impressive, although I don&#8217;t think one will learn much maths from it.
]]></description>
		<wfw:commentRss>http://unimodular.net/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		</item>
	</channel>
</rss>
