<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High School Musical</title>
	<atom:link href="http://unimodular.net/blog/?feed=rss2&#038;p=116" rel="self" type="application/rss+xml" />
	<link>http://unimodular.net/blog/?p=116</link>
	<description>ecstatic over numbers</description>
	<pubDate>Thu, 09 Sep 2010 16:01:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: carlos</title>
		<link>http://unimodular.net/blog/?p=116#comment-13891</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=116#comment-13891</guid>
		<description>There's a great article in a recent Scientific American by Jonathan Borwein and Peter Borwein on "Ramanujan and Pi."  The series is written in different form, as [tex] \frac{\sqrt{8}}{9801} \sum_{n=0}^{\infty} \frac{(4n)!(1103   26,390n)}{(n!)396^{4n}} = \frac{1}{\pi} [/tex].  Each new term betters [tex] \frac{1}{\pi} [/tex] by about eight digits.  This development in 1914 was a HUGE improvement over Gergory's (1671) arctangent-of-1-equals-pi-over-four series expansion, convergence to a any reasonable approximation requiring hundres of terms.  Machin's (1706) arctangent expansion was better, but nothing like Ramanujan's.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great article in a recent Scientific American by Jonathan Borwein and Peter Borwein on &#8220;Ramanujan and Pi.&#8221;  The series is written in different form, as <img src='/blog/latexrender/pictures/1fb04b5b5cc15eedb63120c02fb88441.gif' title=' \frac{\sqrt{8}}{9801} \sum_{n=0}^{\infty} \frac{(4n)!(1103   26,390n)}{(n!)396^{4n}} = \frac{1}{\pi} ' alt=' \frac{\sqrt{8}}{9801} \sum_{n=0}^{\infty} \frac{(4n)!(1103   26,390n)}{(n!)396^{4n}} = \frac{1}{\pi} ' align=absmiddle/>.  Each new term betters <img src='/blog/latexrender/pictures/d77038c232ccb46c7141b327ae5f3efa.gif' title=' \frac{1}{\pi} ' alt=' \frac{1}{\pi} ' align=absmiddle/> by about eight digits.  This development in 1914 was a HUGE improvement over Gergory&#8217;s (1671) arctangent-of-1-equals-pi-over-four series expansion, convergence to a any reasonable approximation requiring hundres of terms.  Machin&#8217;s (1706) arctangent expansion was better, but nothing like Ramanujan&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpc</title>
		<link>http://unimodular.net/blog/?p=116#comment-12631</link>
		<dc:creator>tpc</dc:creator>
		<pubDate>Tue, 23 Sep 2008 00:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=116#comment-12631</guid>
		<description>Dear Manjula, I don't know your background but I presume you are from India from your email. To achieve something in maths, you have to start learning it somewhere. A good place would be a university. Best wishes.</description>
		<content:encoded><![CDATA[<p>Dear Manjula, I don&#8217;t know your background but I presume you are from India from your email. To achieve something in maths, you have to start learning it somewhere. A good place would be a university. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manjula</title>
		<link>http://unimodular.net/blog/?p=116#comment-12598</link>
		<dc:creator>manjula</dc:creator>
		<pubDate>Sun, 21 Sep 2008 06:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=116#comment-12598</guid>
		<description>i love maths &#38; ramanujan i watnt to do some think in maths but no one support me plz give feed back to me i want to achive sometink in maths</description>
		<content:encoded><![CDATA[<p>i love maths &amp; ramanujan i watnt to do some think in maths but no one support me plz give feed back to me i want to achive sometink in maths</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annalise</title>
		<link>http://unimodular.net/blog/?p=116#comment-10363</link>
		<dc:creator>annalise</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://unimodular.net/blog/?p=116#comment-10363</guid>
		<description>high school musical is the best move</description>
		<content:encoded><![CDATA[<p>high school musical is the best move</p>
]]></content:encoded>
	</item>
</channel>
</rss>
